Sept-Oct | Oct -Nov | Nov - Dec | Dec - Jan | Jan - Feb | Feb - Mar | Mar -Apr | Apr - May | May - Jun | Jun - July | July - Aug | Aug - Sept |
Tishri | Cheshvan | Kislev | Tevet | Shevat | Adar | Nissan | Iyyar | Sivan | Tammuz | Av | Elul |
1-RH+DA | 1 | 1 | 1 = H | 1 | 1 | 1 | 1 = #16 | 1 = #45 | 1 | 1 | 1 |
2-RD+DA | 2 | 2 | 2 = H | 2 | 2 | 2 | 2 = #17 | 2 = #46 | 2 | 2 | 2 |
3-FG+DA | 3 | 3 | 3 | 3 | 3 | 3 | 3 = #18 | 3 = #47 | 3 | 3 | 3 |
4-DA | 4 | 4 | 4 | 4 | 4 | 4 | 4 = RD + #19 | 4 = #48 | 4 | 4 | 4 |
5-DA | 5 | 5 | 5 | 5 | 5 | 5 | 5 = ID + #20 | 5 = #49 | 5 | 5 | 5 |
6-DA | 6 | 6 | 6 | 6 | 6 | 6 | 6 = #21 | 6 = SP + #50 | 6 | 6 | 6 |
7-DA | 7 | 7 | 7 | 7 | 7 | 7 | 7 = #22 | 7 | 7 | 7 | 7 |
8-DA | 8 | 8 | 8 | 8 | 8 | 8 | 8 = #23 | 8 | 8 | 8 | 8 |
9-DA | 9 | 9 | 9 | 9 | 9 | 9 | 9 = #24 | 9 | 9 | 9 FTB | 9 |
10-YK+DA | 10 | 10 | 10 = TTF | 10 | 10 | 10 | 10 = #25 | 10 | 10 | 10 | 10 |
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 = #26 | 11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 = #27 | 12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 | 13 | 13 = FE | 13 | 13 = #28 | 13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 | 14 | 14 = PU | 14 = FB | 14 = #29 | 14 | 14 | 14 | 14 |
15-FT | 15 | 15 | 15 | 15 = TB | 15 | 15 = PA | 15 = #30 | 15 | 15 | 15 FA | 15 |
16-FT | 16 | 16 | 16 | 16 | 16 | 16=PA+#3 | 16 = #31 | 16 | 16 | 16 | 16 |
17-FT | 17 | 17 | 17 | 17 | 17 | 17=PA+#2 | 17 = #32 | 17 | 17 TBF | 17 | 17 |
18-FT | 18 | 18 | 18 | 18 | 18 | 18=PA=#3 | 18 = LB + #33 | 18 | 18 | 18 | 18 |
19-FT | 19 | 19 | 19 | 19 | 19 | 19=PA+#4 | 19 = #34 | 19 | 19 | 19 | 19 |
20-FT | 20 | 20 | 20 | 20 | 20 | 20=PA+#5 | 20 = #35 | 20 | 20 | 20 | 20 |
21 HR+FT | 21 | 21 | 21 | 21 | 21 | 21=PA+#6 | 21 = #36 | 21 | 21 | 21 | 21 |
22 SE+FT | 22 | 22 | 22 | 22 | 22 | 22 = #7 | 22 = #37 | 22 | 22 | 22 | 22 |
23-SH | 23 | 23 | 23 | 23 | 23 | 23 = #8 | 23 = #38 | 23 | 23 | 23 | 23 |
24 | 24 | 24 | 24 | 24 | 24 | 24 = #9 | 24 = #39 | 24 | 24 | 24 | 24 |
25 | 25 | 25 = H | 25 | 25 | 25 | 25 = #10 | 25 = #40 | 25 | 25 | 25 | 25 |
26 | 26 | 26 = H | 26 | 26 | 26 | 26 = #11 | 26 = #41 | 26 | 26 | 26 | 26 |
27 | 27 | 27 = H | 27 | 27 | 27 | 27 = HR + #12 | 27 = #42 | 27 | 27 | 27 | 27 |
28 | 28 | 28 = H | 28 | 28 | 28 | 28 = #13 | 28 = #43 | 28 | 28 | 28 | 28 |
29 | 29 | 29 = H | 29 | 29 | 29 | 29 = #14 | 29 = #44 | 29 | 29 | 29 | 29 |
30 | 30 | 30 = H | 30 | 30 | 30 | 30 = #15 | 30 | 30 | 30 | 30 | |
RH = Rosh Hashanah | HR = Hoshana Rabah | TB = Tu B'Shvat | # = Counting The Omer | JD = Jerusalem Day |
DA = Days of Awe | SE = Shemini Atzeret | FE = Fast of Esther | HR = Holocaust Day | SP = Shavuot / Pentecost |
FG = Fast of Gedalliah | SH = Simchat Torah | PU = Purim | RD = Remembrance Day | TF = Tammuz 17 Fast |
YK = Yom Kippur | H= Hanukkah | FB = Fast of the First Born | ID = Independence Day | TBF = Tisha B'Av Fast |
FT = Feast of Tabernacles | TTF = Tenth of Tevet Fast | PA = Passover | LB = Lag B'Omer | FA = Fifteenth of Av |
Read about The Messiah
From The Fall Feasts of Israel by Bruce Scott with Friends of Israel Ministries.